HELLO SORRY FOR DELAY , IN THIS POST I WILL BE ACQUAINTING YOU WITH VERY INNOVATIVE GADGET GOOGLE GLASS
A FACT FILE ABOUT GOOGLE GLASS
| Also known as | Project Glass | 
|---|---|
| Developer | |
| Manufacturer | Foxconn | 
| Type | Augmented reality (AR),Optical head-mounted display(OHMD), Wearable technology, Wearable computer | 
| Release date | Developers (US): February 2013[1] Consumers: 2014[2]  | 
| Introductory price | Explorer version: $1500 USD Consumer Edition: $300-500  | 
| Operating system | Android[3] (4.0.4[4]) | 
| Power | Lithium Polymer battery (2.1 Wh)[5] | 
| CPU | OMAP 4430 SoC, dual-core[5] | 
| Storage capacity | 16 GB Flash total[5] (12 GB of usable memory)[6] | 
| Memory | 1GB RAM (682MB available to developers) | 
| Display | Prism projector, 640×360 pixels (equivalent of a 25 in. screen from 8 ft. away[6]) | 
| Sound | Bone conduction transducer[6] | 
| Input | Voice command through microphone,[6]accelerometer,[6]gyroscope,[6]magnetometer,[6] ambient light sensor, proximity sensor | 
| Controller input | Touchpad, MyGlass phone app | 
| Camera | Photos - 5 MP, videos - 720p[6] | 
| Connectivity | Wi-Fi 802.11b/g,[6]Bluetooth,[6] micro USB | 
| Weight | 50g | 
| Backward compatibility  | Any Bluetooth-capable phone; MyGlass companion app requires Android 4.0.3 (Ice Cream Sandwich) or higher[6 | 
FOR MORE INFORMATION VISIT
No comments:
Post a Comment